产品参数:
| Item | Model | XJR-PC4032 | |
| Machining Range | Maximum swing diameter over bed | 400 mm | |
| Maximum machining diameter over carriage | 160 mm | ||
| Maximum workpiece length | 320 mm (Collet) | ||
| Maximum bar capacity | 40 mm | ||
| X/Z Axis Movement | X-axis rapid traverse rate | 20000mm/min | |
| Z-axis rapid traverse rate | 24000mm/min | ||
| X-axis travel | 335 mm (one side) | ||
| Z-axis travel | 320mm | ||
| X/Z axis servo motor | 4Nm | ||
| Spindle | Maximum spindle speed | 0~3000rpm | |
| Spindle through-hole diameter | 48 mm | ||
| Collet and rotary cylinder specification | Hollow/Solid | ||
| Machining Accuracy | X/Z axis repeat positioning accuracy | ±0.005 mm | |
| X/Z axis positioning accuracy | ±0.005 mm | ||
|
Others |
Main motor power | 4kw | |
| Tool post specification | 25x25 | ||
| Boring tool specification | 25 | ||
| Dimensions | Machine dimensions (LxWxH) | 1680x1300x1560mm | |
| Machine weight | 1300(kg) |